Health
E-litter, 2025/01/16
| Name | hips | elbows | eyes | knees | spine | bite | else |
| s. Snowtime's Leading Creek |
Excellent | Normal | OK-24 | OK | LTV1 | OK | DNA-scanned, normal |
| d. Patchcoat Dakota |
Good | Normal | OK-24 | OK | clean | OK | DNA scanned, DM carrier, others normal |
| Eaglet | OK-25 | OK | |||||
| Eastwood | OK.25 | OK | |||||
| Ebony | OK-25 | OK | |||||
| Ehawee | OK-25 | OK | |||||
| Elwood | OK-25 | OK |
D-litter, 2021/05/22
| Name | hips |
elbows | eyes | knees | spine | bite | else |
| s. Hillside Painted Ryder to Ardiente | Excellent | Normal | OK-21 | - | clean | OK | HSF4 normal, MDR1 normal, CMR1 normal, DM1 normal |
| d. Patchcoat Animosha | Excellent | Normal | OK-21 | OK | clean | OK | HSF4 normal, DNA scanned, CMR carrier, DM carrier, sterilized |
| Dakota | Good | Normal | OK-24 | OK | clean | OK | DNA scanned, DM carrier, others normal |
| Dameka | OK-21 | OK | HSF4 normal by parentage | ||||
| Diamond | Excellent | Normal | OK-23 | OK | clean | OK | HSF4 normal by parentage |
| Donovan | Excellent | Normal | OK-23 | OK | clean | Bite problems at the age of 5 months, teeth removed | HSF4 normal by parentage, normal testicles. Castrated 2024. |
| Dulcina | Excellent | Normal | OK-23 | OK | clean | OK | HSF4 normal by parentage, sterilized 2025 |
| Dyani | Fair | Normal | OK-21 | OK | clean | OK | DNA-tested, all clear, HSF4 normal by parentage |
| Dylan | OK-21 | HSF4 normal by parentage |
C-litter, 2020/05/19
| Name | hips |
elbows |
eyes | knees | spine | bite | else |
| s. Patchcoat Xcellent | Excellent | Normal | OK-19 | OK | clean | OK | HSF4 normal by parentage |
| d. Patchcoat Zepyur | Excellent | Normal | OK-19 | OK | clean | OK | wrests OK HSF4 normal by parentage |
| Chayton | Good | Normal | OK-20 | OK | clean | OK | HSF4 normal by parentage |
| Cherokee | Good | Normal | OK-20 | OK | clean | OK | HSF4 normal by parentage |
| Chippewa | Excellent | Normal | OK-23 | OK | clean | OK | DNA scanned, HUU-carrier, HSF4 free, atopic rash |
| Colombina | Good | Normal | OK-25 | OK | clean | OK | HSF4 normal by parentage |
| Colorado | Excellent | Normal | OK-22 | OK | LTV3 | OK | HSF4 normal by parentage |
B-litter, 2019/01/29
| Name | hips | elbows | eyes | knees | spine | bite | else |
| s. Ardiente Mal Pirata | Excellent | Normal | OK-18 | OK | OK | HSF4 normal CMR1 normal DM1 carrier (by offspring) Thyroid disease 2019, Put down 2026 for liver damage |
|
| d. Patchcoat Yamka | Good | Normal | OK-18 | OK | clean | OK | HSF4 normal by parentage DM1 carrier (by offspring) |
| Billie | Moderate | Normal | OK-19 | OK | clean | OK | HSF4 normal by parentage |
| Birdie | Excellent | Normal | OK-22 | OK | clean | Bite ok. 2 front teeth removed after accident. | DNA scanned, DM1 positive (+/+). HSF4 normal by parentage. IMPA 2024 |
| Blacky | Excellent | Normal | OK-24 | OK | clean | OK | HSF4 normal by parentage |
| Bluey | Excellent | Normal | OK-24 | OK | clean | OK | HSF4 normal, DNA scanned |
| Bobby | Severe | Normal | OK-19 | OK | clean | OK | HSF4 normal by parentage healthy shoulders |
A-litter, 2017/04/23
| Name | hips |
elbows | eyes | knees | spine | bite |
else |
| s. Ardiente Don Perro | Excellent | Normal | OK-17 | OK-14 | OK | HSF4 normal CMR1 carrier |
|
| d. Patchcoat Udane | Excellent | Normal | OK-17 | OK | clean | OK | HSF4 normal by parentage CMR1 normal, PRA carrier |
| Achak | Excellent | Normal | OK-17 | OK | clean | OK | HSF4 normal by parentage castrated |
| Ahmik | Excellent | Normal | OK-18 |
OK | clean | OK | HSF4 normal by parentage |
| Animosha | Excellent | Normal | OK-21 | OK | clean | OK | DNA scanned, HSF4 normal, CMR1 carrier DM carrier, sterilized |
| Apache | Excellent | Normal | OK-17 | OK | OK | OK | HSF4 normal by parentage |
| Arapaho | Excellent | Normal | OK-22 | OK | clean | OK | HSF4 normal, DNA scanned, CMR1 carrier, DM carrier, HSF4 normal |
| Atoka | Excellent | Normal | OK-17 | OK | clean | OK | HSF4 normal by parentage |
Z-litter, 2016/10/23
| Name |
hips | elbows | eyes | knees | spine | bite | else |
| s. Ardiente Cinco Jotas |
Excellent |
normal |
OK-19 | OK | - | OK | HSF4 normal died 2020 - cancer |
| d. Patchcoat Viviane | Good | normal | OK-16 | - | clean | missing P1 | HSF4 normal Put to sleep 2024 (spleen tumor) |
| Zareh | Excellent | normal | OK-21 | clean | OK | HSF4 normal by parentage | |
| Zarmayr | Excellent | normal | OK-16 | OK | OK | HSF4 normal by parentage | |
| Zaven | Excellent | normal | iris hypoplasia | OK | clean | OK | HSF4 normal by parentage. Put to sleep in 2023 (heart dysfunctions) |
| Zavik | Good | normal | iris hypoplasia |
OK | clean | OK | HSF4 normal by parentage |
| Zepyur | Excellent | normal | OK-19 | OK | clean | OK | HSF4 normal by parentage, wrests OK |
| Zhirayr | Excellent | normal | OK-22 | OK | OK | HSF4 normal by parentage | |
| Zorapet | Excellent | normal | OK-24 | OK | clean | OK | HSF4 normal, PRA carrier MyDogDNA tested, castrated 2025 |
| Zorik | - | - | OK-16 | OK | - | OK | HSF4 normal by parentage. Put to sleep in 2021 |
. Y-litter, 2014/12/11
| Name | hips | elbows | eyes | knees | spine | bite | else |
| s. Somethin'Spicy Rio Grande | Excellent | Normal | OK-14 | - | - | OK | HSF4 normal. Put to sleep 2018 (lymphoma). |
| d. Patchcoat Valenka | Excellent | Normal | OK-14 | - | OK | OK | HSF4 normal by parentage |
| Yahto | Excellent | I/II | OK-15 | OK | HSF4 normal by parentage | ||
| Yalenka | Excellent | Normal | OK-15 | LTV3 | OK | HSF4 normal by parentage, sterilized. Put down 2025 (back pain) | |
| Yamka | Good | Normal | OK-18 | clean | OK. 2 first teeth removed surgecally | HSF4 normal by parentage, sterilized | |
| Yansa | Excellent | Normal | OK-15 | clean | OK | HSF4 normal by parentage. Gone missing 2024. | |
| Yeraz | Good | Normal | OK-23 | clean | OK | HSF4 normal by parentage, DM1 carrier. Put down 2024 (foot pain). | |
|
Yiska |
Excellent | Normal | OK-21 | OK | clean |
OK | HSF4 normal by parentage |
X-litter, 2014/10/30
| Name | hips | elbows | eyes | knees | spine | bite | else |
| s. Dancing Skies Solar Flare | Good | Normal | OK-14 | - | - | OK | HSF4 normal. Put down 2019 (osteoarthritis) |
| d. Patchcoat Udane | Excellent | Normal | OK-17 | - | clean | OK | HSF4 normal by parentage, DNA scanned, PRA carrier |
| Xcellent | Excellent | Normal | OK-19 | OK |
clean |
OK | HSF4 normal by parentage, castrated |
| Xcetera | Excellent | Normal | OK-18 | OK |
clean | OK | HSF4 normal by parentage. Put down 2022, cancer. |
| Xfactor | Good | Normal | OK-21 | OK | clean | OK | HSF4 normal by parentage |
| Xfile | Excellent | Normal | cataract-22, has not progressed -23 | OK | clean | OK | HSF4 normal by parentage Wisdom Panel DNA-scanned |
| Xolani | Good | Normal | OK-17 | - | - | OK | HSF4 normal by parentage |
|
Xplorer |
Excellent | Normal | Susp. cataract -20 | OK | clean | OK | HSF4 normal by parentage, castrated. Put to sleep 2025(digestive system problems). |
| Xplosion | OK-14 | OK | HSF4 normal by parentage | ||||
| Xtempore | Excellent | Normal | OK-14 | OK | clean | OK |
HSF4 normal by parentage |
W-litter, 2013/06/24
| Name | hips | elbows | eyes | knees | spine | bite | else |
| i. Keep Smiling Roco 2 Mi Sombra | Excellent | - | OK-13 | - | - | OK | MDR1 -normal, HSF4 normal by parentage, thyroid normal , castrated. Died 2024 (old). |
| e. Patchcoat Rigmarole | Excellent | Normal | OK-13 | OK | OK | OK | HSF4 normal. Knee operated after accident 2015. Put down 2019 (cancer). |
| Wahida | Excellent | Normal | OK-24 | OK | DNA-scanned, HSF4 normal by parentage, PRA carrier. Sterilized. |
V-litter, 2011/1/16
| Name | hips | elbows | eyes | knees | spine | bite | else |
|
s. Spring Fever Colors of the Wind |
Excellent | Normal | OK-09 | - | - | OK | HSF normal, put down in Nov 2013 (old) |
| d. Patchcoat Queenie | Excellent | Normal | OK-18 | - | OK | OK | HSF4 normal by parentage, sterilized. Put down 2021 (old) |
| Valenka | Excellent | Normal | OK-14 | - | OK | OK | HSF4 normal by parentage |
| Valiant | Excellent | Normal | OK-20 | - | OK | OK | HSF4 normal, MyDogDNA tested. Died in traffic accident 2020 |
| Varius | Good | Normal | OK-11 | - | OK | OK | HSF4 normal by parentage, wrests ok. Put down 2021 (broken crossovers) |
| Viola | Excellent | Normal | OK-13 | - | OK | OK | HSF4 normal by parentage. Sterilized. Put down 2017 (lymphoma) |
| Viviane | Good | Normal | OK-23 | - | OK | OK, P1 missing | HSF4 normal by parentage. Sterilized. Put down 2024 (spleen tumor) |
U-litter, 2010/11/25
| Name | hips | elbows | eyes | knees | spine | bite | else |
| s. Shepmate's Super Charge | Good | Normal | OK-10 | Normal | - | Extra P1, 2 teeth removed after accident | HSF4 normal. Put down 2019 (old). |
| d. Patchcoat Rigmarole | Excellent | Normal | OK-10 | OK | OK | OK | HSF4 normal. Knee operated after accident 2015. Put down 2019 (cancer). |
| Udane | Excellent | Normal | OK-17 | - | OK | OK | DNA-scanned, HSF4 normal, PRA carrier |
| Uncas | Excellent | Normal | OK-21 | - | OK | OK | HSF4 normal by parentage. Put to sleep 2024 (tumor in mouth). |
| Ungus | Good | Normal | OK-10 | - | - | OK | castrated, HSF4 normal by parentage. Died 2025. |
| Unice | Excellent | Normal | OK-18 | Normal | OK | OK | HSF4 normal by parentage. Died 2024. |
| Urania | Excellent | Normal | OK-14 | - | OK | OK | HSF4 normal by parentage. Put to sleep 2021 because of painful back problems. |
| Urien | - | - | OK-10 | - | - | first teeth ok | HSF4 normal by parentage, died in accident 2011 |
| Ursula | Good | Normal | OK-21 | - | - | OK | HSF4 normal by parentage. Died 2024. |
| Ustinya | Good | 2/0 | OK-10 | OK | OK | OK | HSF4 normal by parentage, left elbow injured in accident, operated Oct 2012. Put to sleep 2021 because of pain in injured leg. |
T-litter 2010/5/3
| Name | hips | elbows | eyes | knees | spine | bite | else |
| s. Gearharts Headliner | Good | - | OK-10 | - | - | OK | MDR1 n/n, castrated |
| d. Patchcoat Pamela | Good | Normal | OK-09 | OK | spondylosis -11 | OK | HSF4 normal, sterilized, put down in 2018 (old) |
| Tabitha | Excellent | Normal | OK-21 | - | trauma in spine -18 | OK | sterilized, put down in 2022 (spleen tumor) |
| Tecumseh | Excellent | Normal | OK-10 | - | spondylosis-16 | OK | castrated. Knee operated 2014. Died 2023 |
| Tomahawk | Fair | Normal | OK-10 | - | OK | OK | castrated. Put down in 2023 (kidney failure) |
| Tristan | Excellent | Normal | OK-15 | Normal | clean | OK | heart OK. Put down in 2024 due to sudden collapse in condition. |
S-litter 2008/12/31
| Name | hips | elbows | eyes | knees | spine | bite | else |
| s. Gearharts Headliner | Good | - | OK-10 | - | - | OK | MDR1 n/n, castrated |
| d. North Legends Daydream | Excellent | Normal | OK-11 | Normal | - | OK | sterilized, IMHA, put down 2013 |
| Saskatchewan | Excellent | Normal | OK-09 | - | Transition in cervical vertebrae -14 | OK | castrated, died 2023 |
| Shanghai Lily | Excellent | Normal | OK-12 | Normal | OK | OK | died 2022 |
| Shangri La | Excellent | Normal | OK-12 | Normal | OK | OK | sterilized, put down 2017 |
| Shenandoah | - | - | - | - | - | - | cleft palate, put down 2009 |
| Sheridan | Excellent | Normal | OK-09 | - | - | OK | Put down 2020 (heart failure & tumor) |
| Sweet Dream | Fair | Normal | OK-10 | - | clean | I3 -tooth detached in accident | sterilized. Thyroid disease 2014. Put down 2025. |
R-litter 2007/7/9
| Name | hips | elbows | eyes | knees | spine | bite | else |
| s. Windedos Pac Man | Excellent | Normal | OK-06 | OK | - | OK | NBT. Put down 2015 (brain tumor) |
| d. Patchcoat Pocahontas | Excellent | Normal | OK-10 | OK | OK | OK | DLE-11, put down 2014 (cancer) |
| Ragtimer | Excellent | Normal | OK-09 | - | - | OK | Put down 2018 (brain tumor?) |
| Raspberry | Excellent | Normal | OK-11 | OK | OK | OK | sterilized. Put down 2020 (kidney failure) |
| Red Cloud | Excellent | Normal | OK-11 | OK | spondylosis -13 | OK | NBT, castrated, put down 2015 (aggressive) |
| Rigmarole | Excellent | Normal | OK-13 | OK | OK | OK | Knee operated after accident 2015. Put down 2019 (cancer). |
| Rihanna | Excellent | Normal | OK-07 | - | - | OK | Put down 2019 (DCM). |
| Rosemary | Excellent | Normal | OK-13 | - | OK | OK | sterilized. Put down 2019 (cancer). |
| Ruffina | Excellent | Normal | OK-12 | OK | arthrosis & spondylosis -09 | OK | Put down 2022 (old). |
Q-litter 2007/4/16
| Name | hips | elbows | eyes | knees | spine | bite | else |
| s. Twin Oaks Winslow Breeze | Good | - | OK | - | - | OK | HSF4 normal, MDR1 n/n, died 2010 in high age |
| d. Patchcoat Pamela | Good | Normal | OK-09 | OK | spondylosis-11 | OK | HSF4 normal, sterilized, put down 2018 (old) |
| Queenie | Excellent | Normal | OK-18 | - | clean | OK | HSF4 normal by parentage, sterilized, kidney failure -19. Put down 2021 (old) |
| Querido | Excellent | Normal | OK-07 | - | OK | OK | HSF4 normal by parentage, died 2019 (heart failure) |
P-litter 2003/8/10
| Name | hips | elbows | eyes | knees | spine | bite | else |
| s. Mr Binks Fritto Banditto | Excellent | - | OK-06 | - | OK | NBT, put down 2009 for back problems | |
| d. North Legends American Dream | Excellent | Normal | OK-11 | OK | OK | OK | HSF4 normal, sterilized, put down in May 2015 (old) |
| Palmyra | Excellent | Normal | OK-13 | - | spondylosis -11 | OK | NBT, HSF4 normal, sterilized, put down 2017 (old age troubles) |
| Pamela | Good | Normal | OK-13 | OK | spondylosis -11 | OK | HSF4 normal, sterilized, put down 2018 (old age troubles) |
| Pawnee | Excellent | - | OK-13 | - | - | OK | NBT, put down 2018 (old age troubles) |
| Penelope | Fair | Normal | OK-07 | OK | OK | OK | put down 2012 (aggressive) |
| Perritto | Excellent | Normal | OK-06 | - | - | OK | NBT, castrated, put down 2009 (aggressive) |
| Pilar | Good | Normal | OK-09 | - | - | OK | NBT, sterilized, knee operated after accident 2009, put down 2017 (old age troubles) |
| Pocahontas | Excellent | Normal | OK-13 | OK | OK | OK | DLE -11, put down 2014 (cancer) |
| Proudy | - | - | OK-03 | - | - | OK | NBT, died 2016 in asleep |
