Health
C-litter, 2020/05/19
Name | hips |
elbows |
eyes | knees | spine | bite | else |
s. Patchcoat Xcellent | Excellent | Normal | OK-19 | OK | clean | OK | HSF4 normal by parentage |
d. Patchcoat Zepyur | Excellent | Normal | OK-19 | OK | clean | OK | wrests OK HSF4 normal by parentage |
Chayton | OK-20 | HSF4 normal by parentage | |||||
Cherokee | OK-20 | HSF4 normal by parentage | |||||
Chippewa | OK-20 | HSF4 normal by parentage | |||||
Colombina | OK-20 | HSF4 normal by parentage | |||||
Colorado | OK-20 | HSF4 normal by parentage |
B-litter, 2019/01/29
Name | hips | elbows | eyes | knees | spine | bite | else |
s. Ardiente Mal Pirata | Excellent | Normal | OK-18 | OK | OK | HSF4 normal CMR1 normal Thyroid disease 2019? |
|
d. Patchcoat Yamka | Good | Normal | OK-18 | OK | clean | OK | HSF4 normal by parentage |
Billie | OK-19 | OK | HSF4 normal by parentage | ||||
Birdie | OK-19 | OK | HSF4 normal by parentage | ||||
Blacky | OK-19 | OK | HSF4 normal by parentage | ||||
Bluey | OK-19 | OK | HSF4 normal by parentage | ||||
Bobby | OK-19 | OK | HSF4 normal by parentage |
A-litter, 2017/04/23
Name | hips |
elbows | eyes | knees | spine | bite |
else |
s. Ardiente Don Perro | Excellent | Normal | OK-17 | OK-14 | OK | HSF4 normal CMR1 carrier |
|
d. Patchcoat Udane | Excellent | Normal | OK-17 | OK | clean | OK | HSF4 normal by parentage CMR1 normal |
Achak | Excellent | Normal | OK-17 | OK | clean | OK | HSF4 normal by parentage |
Ahmik | Excellent | Normal | OK-18 |
OK | clean | OK | HSF4 normal by parentage |
Animosha | Excellent | Normal | OK-21 | OK | clean | OK | HSF4 normal by parentage CMR1 carrier DM1 carrier |
Apache | Excellent | Normal | OK-17 | OK | OK | OK | HSF4 normal by parentage |
Arapaho | Excellent | Normal | OK-17 | OK | clean | OK | HSF4 normal by parentage |
Atoka | OK-17 | OK | HSF4 normal by parentage |
Z-litter, 2016/10/23
Name |
hips | elbows | eyes | knees | spine | bite | else |
s. Ardiente Cinco Jotas |
Excellent |
normal |
OK-19 | OK | - | OK | HSF4 normal died 2020 - cancer |
d. Patchcoat Viviane | Good | normal | OK-16 | - | clean | missing P1 | HSF4 normal |
Zareh | Excellent | normal | OK-16 | clean | OK | HSF4 normal by parentage | |
Zarmayr | Excellent | normal | OK-16 | OK | OK | HSF4 normal by parentage | |
Zaven | Excellent | normal | iris hypoplasia | OK | clean | OK | HSF4 normal by parentage |
Zavik | Good | normal | iris hypoplasia |
OK | clean | OK | HSF4 normal by parentage |
Zepyur | Excellent | normal | OK-19 | OK | clean | OK | HSF4 normal by parentage, wrists OK |
Zhirayr | Excellent | normal | OK-16 | OK | OK | HSF4 normal by parentage | |
Zorapet | Excellent | normal | OK-20 | OK | clean | OK | HSF4 normal, PRA carrier MyDogDNA tested |
Zorik | OK-16 | OK | OK | HSF4 normal by parentage |
Y-litter, 2014/12/11
Name | hips | elbows | eyes | knees | spine | bite | else |
s. Somethin'Spicy Rio Grande | Excellent | Normal | OK-14 | - | - | OK | HSF4 normal. Put to sleep 2018 because of lymphoma. |
d. Patchcoat Valenka | Excellent | Normal | OK-14 | - | OK | OK | HSF4 normal by parentage |
Yahto | Excellent | I/II | OK-15 | OK | HSF4 normal by parentage | ||
Yalenka | Excellent | Normal | OK-15 | LTV3 | OK | HSF4 normal by parentage, sterilized | |
Yamka | Good | Normal | OK-18 | clean | OK. 2 first teeth removed surgecally | HSF4 normal by parentage, sterilized | |
Yansa | Excellent | Normal | OK-15 | clean | OK | HSF4 normal by parentage | |
Yeraz | Good | Normal | OK-15 | clean | OK | HSF4 normal by parentage | |
Yiska |
Excellent | Normal | OK-15 | OK | clean |
OK | HSF4 normal by parentage |
X-litter, 2014/10/30
Name | hips | elbows | eyes | knees | spine | bite | else |
s. Dancing Skies Solar Flare | A/B | 0/0 | OK-14 | - | - | OK | HSF4 normal |
d. Patchcoat Udane | A/A | 0/0 | OK-17 | - | OK | OK | HSF4 normal by parentage |
Xcellent | A/A | 0/0 | OK-19 | OK |
LTV0 VA0 SP0 |
OK | HSF4 normal by parentage |
Xcetera | A/A | 0/0 | OK-18 | OK |
LTV0 VA0 SP0 |
OK | HSF4 normal by parentage |
Xfactor | B/B | 0/0 | OK-14 | 0/0 | LTV0 VA0 SP0 |
OK | HSF4 normal by parentage |
Xfile | A/A | 0/0 | OK-20 | 0/0 | LTV0 SP0 |
OK | HSF4 normal by parentage |
Xolani | B/B | 0/0 | OK-17 | - | - | OK | HSF4 normal by parentage |
Xplorer |
A/A | 0/0 | Susp. cataract 2020 | 0/0 | LTV0 VA0 SP0 |
OK | HSF4 normal by parentage |
Xplosion | OK-14 | OK | HSF4 normal by parentage | ||||
Xtempore | A/A | 0/0 | OK-14 | OK | LTV0 VA0 SP0 |
OK |
HSF4 normal by parentage |
W-litter, 2013/06/24
Name | hips | elbows | eyes | knees | spine | bite | else |
i. Keep Smiling Roco 2 Mi Sombra | A/A | - | OK-13 | - | - | OK | MDR1 -normal, HSF4 normal by parentage, thyroid normal , castrated |
e. Patchcoat Rigmarole | A/A | 0/0 | OK-13 | OK | OK | OK | HSF4 normal. Knee operated after accident 2015. Put down 2019 (cancer). |
Wahida | A/A | 0/0 | OK-13 | OK | HSF4 normal by parentage. Sterilized. |
V-litter, 2011/1/16
Name | hips | elbows | eyes | knees | spine | bite | else |
s. Spring Fever Colors of the Wind |
Excellent | Normal | OK-09 | - | - | OK | HSF normal, put down in Nov 2013 (old) |
d. Patchcoat Queenie | A/A | 0/0 | CD-13 | - | OK | OK | HSF4 normal by parentage, sterilized |
Valenka | A/A | 0/0 | OK-14 | - | OK | OK | HSF4 normal by parentage |
Valiant | A/A | 0/0 | OK-20 | - | OK | OK | HSF4 normal, MyDogDNA tested. Died in traffic accident 2020 |
Varius | A/B | 0/0 | OK-11 | - | OK | OK | HSF4 normal by parentage, wrests ok |
Viola | A/A | 0/0 | OK-13 | - | OK | OK | HSF4 normal by parentage. Sterilized. Put down 2017 (lymphoma) |
Viviane | B/A | 0/0 | OK-16 | - | OK | OK, P1 missing | HSF4 normal by parentage. Sterilized. |
U-litter, 2010/11/25
Name | hips | elbows | eyes | knees | spine | bite | else |
s. Shepmate's Super Charge | B/B | 0/0 | OK-10 | 0/0 | - | Extra P1, 2 teeth removed after accident | HSF4 normal. Put down 2019 (old). |
d. Patchcoat Rigmarole | A/A | 0/0 | OK-10 | OK | OK | OK | HSF4 normal. Knee operated after accident 2015. Put down 2019 (cancer). |
Udane | A/A | 0/0 | OK-17 | - | OK | OK | HSF4 normal by parentage |
Uncas | A/A | 0/0 | OK-10 | - | OK | OK | HSF4 normal by parentage |
Ungus | B/A | 0/0 | OK-10 | - | - | OK | castrated, HSF4 normal by parentage |
Unice | A/A | 0/0 | OK-18 | 0/0 | OK | OK | HSF4 normal by parentage |
Urania | A/A | 0/0 | OK-14 | - | OK | OK | HSF4 normal by parentage |
Urien | - | - | OK-10 | - | - | first teeth ok | HSF4 normal by parentage, died in accident 2011 |
Ursula | B/B | 0/0 | OK-10 | - | - | OK | HSF4 normal by parentage |
Ustinya | B/B | 2/0 | OK-10 | OK | OK | OK | HSF4 normal by parentage, left elbow injured in accident, operated Oct 2012 |
T-litter 2010/5/3
Name | hips | elbows | eyes | knees | spine | bite | else |
s. Gearharts Headliner | Good | - | OK-10 | - | - | OK | MDR1 n/n, castrated |
d. Patchcoat Pamela | A/B | 0/0 | OK-09 | OK | spondylosis -11 | OK | HSF4 normal, sterilized, put down in 2018 (old) |
Tabitha | A/A | 0/0 | OK-21 | - | trauma in spine -18 | OK | sterilized |
Tecumseh | A/A | 0/0 | OK-10 | - | spondylosis-16 | OK | castrated. Knee operated 2014 |
Tomahawk | C/C | 0/0 | OK-10 | - | OK | OK | castrated |
Tristan | A/A | 0/0 | OK-15 | 0/0 | LTV0, VA0, SP0 | OK | heart OK |
S-litter 2008/12/31
Name | hips | elbows | eyes | knees | spine | bite | else |
s. Gearharts Headliner | Good | - | OK-10 | - | - | OK | MDR1 n/n, castrated |
d. North Legends Daydream | A/A | 0/0 | OK-11 | 0/0 | - | OK | sterilized, IMHA, put down 2013 |
Saskatchewan | A/A | 0/0 | OK-09 | - | Transition in cervical vertebrae -14 | OK | castrated |
Shanghai Lily | A/A | 0/0 | OK-12 | 0/0 | OK | OK | |
Shangri La | A/A | 0/0 | OK-12 | 0/0 | OK | OK | sterilized, put down 2017 |
Shenandoah | - | - | - | - | - | - | cleft palate, put down 2009 |
Sheridan | A/A | 0/0 | OK-09 | - | - | OK | Put down 2020 (heart failure & tumor) |
Sweet Dream | C/C | 0/0 | OK-10 | - | LTV0, SP0 | I3 -tooth detached in accident | sterilized. Thyroid disease 2014 |
R-litter 2007/7/9
Name | hips | elbows | eyes | knees | spine | bite | else |
s. Windedos Pac Man | A/A | 0/0 | OK-06 | 0/0 | - | OK | NBT. Put down 2015 (brain tumor) |
d. Patchcoat Pocahontas | A/A | 0/0 | OK-10 | OK | OK | OK | DLE-11, put down 2014 (cancer) |
Ragtimer | A/A | 0/0 | OK-09 | - | - | OK | Put down 2018 (brain tumor?) |
Raspberry | A/A | 0/0 | OK-11 | 0/0 | OK | OK | sterilized. Put down 2020 (kidney failure) |
Red Cloud | A/A | 0/0 | OK-11 | 0/0 | spondylosis -13 | OK | NBT, castrated, put down 2015 (aggressive) |
Rigmarole | A/A | 0/0 | OK-13 | OK | OK | OK | Knee operated after accident 2015. Put down 2019 (cancer). |
Rihanna | A/A | 0/0 | OK-07 | - | - | OK | Put down 2019 (DCM). |
Rosemary | A/A | 0/0 | OK-13 | - | OK | OK | sterilized. Put down 2019 (cancer). |
Ruffina | A/A | 0/0 | OK-12 | 0/0 | arthrosis & spondylosis -09 | OK |
Q-litter 2007/4/16
Name | hips | elbows | eyes | knees | spine | bite | else |
s. Twin Oaks Winslow Breeze | Good | - | OK | - | - | OK | HSF4 normal, MDR1 n/n, died 2010 in high age |
d. Patchcoat Pamela | A/B | 0/0 | OK-09 | OK | spondylosis-11 | OK | HSF4 normal, sterilized, put down in 2018 (old) |
Queenie | A/A | 0/0 | OK-18 | - | LTV0, VA0, SP0 | OK | HSF4 normal by parentage, sterilized, kidney failure -19 |
Querido | A/A | 0/0 | OK-07 | - | OK | OK | HSF4 normal by parentage, died 2019 (heart failure) |
P-litter 2003/8/10
Name | hips | elbows | eyes | knees | spine | bite | else |
s. Mr Binks Fritto Banditto | UA | - | OK-06 | - | OK | NBT, put down 2009 for back problems | |
d. North Legends American Dream | A/A | 0/0 | OK-11 | OK | OK | OK | HSF4 normal, sterilized, put down in May 2015 (old) |
Palmyra | A/A | 0/0 | OK-13 | - | spondylosis -11 | OK | NBT, HSF4 normal, sterilized, put down 2017 (old age troubles) |
Pamela | A/B | 0/0 | OK-13 | OK | spondylosis -11 | OK | HSF4 normal, sterilized, put down 2018 (old age troubles) |
Pawnee | A/A | - | OK-13 | - | - | OK | NBT, put down 2018 (old age troubles) |
Penelope | B/C | 0/0 | OK-07 | OK | OK | OK | put down 2012 (aggressive) |
Perritto | A/A | 0/0 | OK-06 | - | - | OK | NBT, castrated, put down 2009 (aggressive) |
Pilar | B/B | 0/0 | OK-09 | - | - | OK | NBT, sterilized, knee operated after accident 2009, put down 2017 (old age troubles) |
Pocahontas | A/A | 0/0 | OK-13 | OK | OK | OK | DLE -11, put down 2014 (cancer) |
Proudy | - | - | OK-03 | - | - | OK | NBT, died 2016 in asleep |